Daily Archives Subscription
FEBRUARY 2025
DATE | MATCH | TIP | ODDS | RESULT |
01.02.2025 | Hull / Stoke | 2 | 3.60 | 1:2 WIN |
02.02.2025 | Manchester Utd / Crystal Palace | 2 | 4.75 | 0:2 WIN |
03.02.2025 | Levante / Racing Club Ferrol | 2 | 6.50 | 0:1 WIN |
04.02.2025 | Rochdale / Oldham | 2 | 2.75 | 0:1 WIN |
05.02.2025 | Bayer Leverkusen / FC Koln | X | 6.50 | 2:2 WIN |
06.02.2025 | Vision / Gorilla | 2 | 2.80 | 1:2 WIN |
07.02.2025 | KV Mechelen / Gent | X | 3.60 | 3:3 WIN |
08.02.2025 | Gijon / Eibar | X | 3.30 | 0:0 WIN |
09.02.2025 | Spezia / Palermo | X | 3.20 | 2:2 WIN |
10.02.2025 | Arouca / Rio Ave | X | 3.30 | 1:1 WIN |
11.02.2025 | ?????????? / ?????????? | 1 | X | 2 | ?.?? | ?:? |
12.02.2025 | ?????????? / ?????????? | 1 | X | 2 | ?.?? | ?:? |
13.02.2025 | ?????????? / ?????????? | 1 | X | 2 | ?.?? | ?:? |
14.02.2025 | ?????????? / ?????????? | 1 | X | 2 | ?.?? | ?:? |
15.02.2025 | ?????????? / ?????????? | 1 | X | 2 | ?.?? | ?:? |
16.02.2025 | ?????????? / ?????????? | 1 | X | 2 | ?.?? | ?:? |
17.02.2025 | ?????????? / ?????????? | 1 | X | 2 | ?.?? | ?:? |
18.02.2025 | ?????????? / ?????????? | 1 | X | 2 | ?.?? | ?:? |
19.02.2025 | ?????????? / ?????????? | 1 | X | 2 | ?.?? | ?:? |
20.02.2025 | ?????????? / ?????????? | 1 | X | 2 | ?.?? | ?:? |
21.02.2025 | ?????????? / ?????????? | 1 | X | 2 | ?.?? | ?:? |
22.02.2025 | ?????????? / ?????????? | 1 | X | 2 | ?.?? | ?:? |
23.02.2025 | ?????????? / ?????????? | 1 | X | 2 | ?.?? | ?:? |
24.02.2025 | ?????????? / ?????????? | 1 | X | 2 | ?.?? | ?:? |
25.02.2025 | ?????????? / ?????????? | 1 | X | 2 | ?.?? | ?:? |
26.02.2025 | ?????????? / ?????????? | 1 | X | 2 | ?.?? | ?:? |
27.02.2025 | ?????????? / ?????????? | 1 | X | 2 | ?.?? | ?:? |
28.02.2025 | ?????????? / ?????????? | 1 | X | 2 | ?.?? | ?:? |
29.02.2025 | ?????????? / ?????????? | 1 | X | 2 | ?.?? | ?:? |
30.02.2025 | ?????????? / ?????????? | 1 | X | 2 | ?.?? | ?:? |
31.02.2025 | ?????????? / ?????????? | 1 | X | 2 | ?.?? | ?:? |
JANUARY 2025
DATE | MATCH | TIP | ODDS | RESULT |
01.01.2025 | Hull / Middlesbrough | 2 | 2.20 | 0:1 WIN |
02.01.2025 | Rangers / Celtic | 1 | 3.20 | 3:0 WIN |
03.01.2025 | Rodez / Red Star | 2 | 4.00 | 0:2 WIN |
04.01.2025 | Guingamp / Dunkerque | X | 3.40 | 1:1 WIN |
05.01.2025 | Angers / Brest | 1 | 3.25 | 2:0 WIN |
06.01.2025 | Inter / AC Milan | 2 | 4.50 | 2:3 WIN |
07.01.2025 | Crusaders / Larne | 2 | 2.10 | 1:3 WIN |
08.01.2025 | Galatasaray / Basaksehir | X | 3.70 | 2:2 WIN |
09.01.2025 | La Viena / Suez SC | X | 3.10 | 0:0 WIN |
10.01.2025 | Lazio / Como | X | 3.40 | 1:1 WIN |
11.01.2025 | Rushall / Scunthorpe | 1 | 4.20 | 2:1 WIN |
12.01.2025 | Montpellier / Angers | 2 | 3.70 | 1:3 WIN |
13.01.2025 | Penarol / Colo Colo | X | 3.20 | 1:1 WIN |
14.01.2025 | Leamington / Chester | 2 | 2.30 | 1:4 WIN |
15.01.2025 | Troyes / Rennes | 1 | 5.00 | 1:0 WIN |
16.01.2025 | Shrewsbury / Wrexham | 1 | 4.50 | 2:1 WIN |
17.01.2025 | Abha / Al Ain | X | 3.30 | 0:0 WIN |
18.01.2025 | Wehen / Verl | 2 | 2.50 | 0:1 WIN |
19.01.2025 | FC Emmen / Eindhoven FC | 2 | 5.50 | 1:2 WIN |
20.01.2025 | Pogradeci / Flamurtari | X | 3.10 | 0:0 WIN |
21.01.2025 | Bolton / Charlton | 2 | 3.20 | 1:2 WIN |
22.01.2025 | ZED / Pyramids | 2 | 2.10 | 0:1 WIN |
23.01.2025 | Elfsborg / Nice | 1 | 2.60 | 1:0 WIN |
24.01.2025 | Wolfsburg / Holstein Kiel | X | 5.00 | 2:2 WIN |
25.01.2025 | Barrow / Grimsby | 1 | 2.20 | 3:0 WIN |
26.01.2025 | El Gaish / Pharco | X | 2.60 | 0:0 WIN |
27.01.2025 | Annecy / Dunkerque | 2 | 2.30 | 0:2 WIN |
28.01.2025 | Scarborough / Chorley | 2 | 2.90 | 2:3 WIN |
29.01.2025 | Fortaleza / Envigado | X | 3.50 | 0:0 WIN |
30.01.2025 | Berkane / FAR Rabat | 1 | 2.20 | 2:0 WIN |
31.01.2025 | Boavista / Famalicao | 2 | 2.20 | 0:2 WIN |
DECEMBER 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.12.2024 | Stromsgodset / Molde | 1 | 4.20 | 1:0 WIN |
02.12.2024 | FC Copenhagen / Nordsjaelland | 1 | 2.20 | 3:1 WIN |
03.12.2024 | AC Ajaccio / Bastia | X | 3.00 | 0:0 WIN |
04.12.2024 | Everton / Wolves | 1 | 2.10 | 4:0 WIN |
05.12.2024 | Lok. Gorna / Ludogorets II | 1 | 2.00 | 2:1 WIN |
06.12.2024 | Laval / Caen | 1 | 2.20 | 1:0 WIN |
07.12.2024 | Bochum / Werder Bremen | 2 | 2.10 | 0:1 WIN |
08.12.2024 | Nea Salamis / Apollon | 1 | 4.80 | 1:0 WIN |
09.12.2024 | West Ham / Wolves | 1 | 2.00 | 2:1 WIN |
10.12.2024 | Brest / PSV | 1 | 4.75 | 1:0 WIN |
11.12.2024 | Hull / Watford | X | 3.50 | 1:1 WIN |
12.12.2024 | Indonesia / Laos | X | 8.50 | 3:3 WIN |
13.12.2024 | Jong AZ / FC Emmen | X | 3.80 | 1:1 WIN |
14.12.2024 | Mallorca / Girona | 1 | 2.70 | 2:1 WIN |
15.12.2024 | Hajduk Split / Rijeka | X | 3.00 | 2:2 WIN |
16.12.2024 | Adana Demirspor / Besiktas | 1 | 5.25 | 2:1 WIN |
17.12.2024 | Waalwijk / Cambuur | 1 | 2.20 | 4:1 WIN |
18.12.2024 | BUL / NEC FC | X | 3.25 | 1:1 WIN |
19.12.2024 | Huesca / Tenerife | 1 | 2.10 | 1:0 WIN |
20.12.2024 | El Gouna / Enppi | 1 | 3.50 | 1:0 WIN |
21.12.2024 | Barnet / FC Halifax | X | 4.00 | 1:1 WIN |
22.12.2024 | Leicester / Wolves | 2 | 2.40 | 0:3 WIN |
23.12.2024 | Botafogo PB / Retro | X | 3.30 | 0:0 WIN |
24.12.2024 | El Gaish / Zamalek | X | 3.25 | 2:2 WIN |
25.12.2024 | Maccabi Haifa / Maccabi Tel Aviv | 2 | 2.65 | 1:3 WIN |
26.12.2024 | Bristol City / Luton | 1 | 2.10 | 1:0 WIN |
27.12.2024 | Dunfermline / Falkirk | X | 3.60 | 3:3 WIN |
28.12.2024 | Parma / Monza | 1 | 2.60 | 2:1 WIN |
29.12.2024 | Cittadella / Palermo | 1 | 3.10 | 2:1 WIN |
30.12.2024 | Aston Villa / Brighton | X | 3.70 | 2:2 WIN |
31.12.2024 | Morton / Partick Thistle | 1 | 3.50 | 2:1 WIN |
NOVEMBER 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.11.2024 | Troyes / Laval | X | 3.25 | 0:0 WIN |
02.11.2024 | Mjondalen / Stabaek | 1 | 3.40 | 3:0 WIN |
03.11.2024 | Aalborg / Vejle | X | 3.75 | 3:3 WIN |
04.11.2024 | Fulham / Brentford | 1 | 2.00 | 2:1 WIN |
05.11.2024 | Sheffield Wed / Norwich | 1 | 2.20 | 2:0 WIN |
06.11.2024 | Stellenbosch / TS Galaxy | X | 3.30 | 1:1 WIN |
07.11.2024 | Nice / Twente | X | 3.80 | 2:2 WIN |
08.11.2024 | Morton / Ayr | X | 3.25 | 1:1 WIN |
09.11.2024 | Fleetwood / Bradford City | 1 | 2.45 | 1:0 WIN |
10.11.2024 | Goztepe / Konyaspor | 1 | 2.00 | 2:0 WIN |
11.11.2024 | Otelul / CFR Cluj | 2 | 2.40 | 0:1 WIN |
12.11.2024 | Stockport County / Tranmere | 2 | 4.75 | 0:2 WIN |
13.11.2024 | Gosport / Dorchester | X | 3.75 | 2:2 WIN |
14.11.2024 | Rwanda / Libya | 2 | 5.50 | 0:1 WIN |
15.11.2024 | Zambia / Ivory Coast | 1 | 5.30 | 1:0 WIN |
16.11.2024 | Livingston / Falkirk | 1 | 3.75 | 1:0 WIN |
17.11.2024 | Arezzo / Pescara | X | 3.00 | 0:0 WIN |
18.11.2024 | Monopoli / Audace Cerignola | X | 2.70 | 1:1 WIN |
19.11.2024 | Albania / Ukraine | 2 | 2.20 | 1:2 WIN |
20.11.2024 | Al Arabi / Al Batin | X | 4.10 | 2:2 WIN |
21.11.2024 | Landskrona / Varnamo | X | 3.10 | 2:2 WIN |
22.11.2024 | Plymouth / Watford | X | 3.50 | 2:2 WIN |
23.11.2024 | El Gaish / Smouha | X | 3.00 | 0:0 WIN |
24.11.2024 | Ferencvaros / DVTK | X | 6.00 | 3:3 WIN |
25.11.2024 | Helmond / Den Haag | 1 | 4.30 | 2:1 WIN |
26.11.2024 | Leyton Orient / Huddersfield | 2 | 2.30 | 0:2 WIN |
27.11.2024 | Swansea U21 / Sheffield Wed U21 | 1 | 2.50 | 3:1 WIN |
28.11.2024 | Asan / Daegu | 1 | 2.70 | 4:3 WIN |
29.11.2024 | Kolding IF / Horsens | 2 | 2.50 | 1:2 WIN |
30.11.2024 | Blackburn / Leeds | 1 | 4.75 | 1:0 WIN |
OCTOBER 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.10.2024 | Luton / Oxford Utd | X | 4.00 | 2:2 WIN |
02.10.2024 | Erfurt / Babelsberg | X | 3.60 | 1:1 WIN |
03.10.2024 | TPS / Jaro | 1 | 3.00 | 3:0 WIN |
04.10.2024 | Verona / Venezia | 1 | 2.60 | 2:1 WIN |
05.10.2024 | Espanyol – Mallorca | 1 | 3.50 | 2:1 WIN |
06.10.2024 | Bristol City / Cardiff | X | 3.90 | 1:1 WIN |
07.10.2024 | Ternana / Campobasso | X | 3.10 | 0:0 WIN |
08.10.2024 | Fleetwood / Barrow | 1 | 2.70 | 3:0 WIN |
09.10.2024 | Orleans – Valenciennes | 1 | 2.30 | 4:1 WIN |
10.10.2024 | Bahrain / Indonesia | X | 3.20 | 2:2 WIN |
11.10.2024 | Javor / Radnik | X | 3.00 | 0:0 WIN |
12.10.2024 | Gillingham / Accrington | 2 | 4.75 | 1:2 WIN |
13.10.2024 | Elche / Dep. La Coruna | X | 3.10 | 0:0 WIN |
14.10.2024 | Karlbergs / Vasalund | 1 | 3.50 | 3:1 WIN |
15.10.2024 | Banbury / Bedford | 1 | 2.30 | 2:0 WIN |
16.10.2024 | Baden / Basel II | 2 | 2.10 | 1:2 WIN |
17.10.2024 | West Brom U21 – Swansea U21 | 2 | 3.40 | 1:2 WIN |
18.10.2024 | Spal / Pescara | 2 | 2.40 | 0:1 WIN |
19.10.2024 | Sparta Rotterdam / Almere City | X | 3.80 | 2:2 WIN |
20.10.2024 | Oster / Varberg | 2 | 5.75 | 3:4 WIN |
21.10.2024 | Aarhus / Brondby | 1 | 2.60 | 1:0 WIN |
22.10.2024 | Wigan / Mansfield | 2 | 3.00 | 1:2 WIN |
23.10.2024 | Virtus / Cosmos | X | 3.00 | 2:2 WIN |
24.10.2024 | Levante / Dep. La Coruna | 1 | 2.10 | 2:1 WIN |
25.10.2024 | Annagh / Dundela | X | 3.70 | 0:0 WIN |
26.10.2024 | Lyn / Bryne | 1 | 2.40 | 1:0 WIN |
27.10.2024 | Portadown / Larne | 1 | 5.20 | 2:1 WIN |
28.10.2024 | Estoril U23 / Benfica U23 | 1 | 2.20 | 4:3 WIN |
29.10.2024 | Waregem / Dender | 1 | 2.30 | 2:1 WIN |
30.10.2024 | Ross County – Hibernian | X | 3.40 | 0:0 WIN |
31.10.2024 | Casertana / Altamura | X | 2.50 | 1:1 WIN |
If you want to check more proof's (FIXED MATCHES ARCHIVES):
=> CLICK HERE <=