Daily Archives Subscription
NOVEMBER 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.11.2024 | Troyes / Laval | X | 3.25 | 0:0 WIN |
02.11.2024 | Mjondalen / Stabaek | 1 | 3.40 | 3:0 WIN |
03.11.2024 | Aalborg / Vejle | X | 3.75 | 3:3 WIN |
04.11.2024 | Fulham / Brentford | 1 | 2.00 | 2:1 WIN |
05.11.2024 | Sheffield Wed / Norwich | 1 | 2.20 | 2:0 WIN |
06.11.2024 | ?????????? / ?????????? | 1 | X | 2 | ?.?? | ?:? |
07.11.2024 | ?????????? / ?????????? | 1 | X | 2 | ?.?? | ?:? |
08.11.2024 | ?????????? / ?????????? | 1 | X | 2 | ?.?? | ?:? |
09.11.2024 | ?????????? / ?????????? | 1 | X | 2 | ?.?? | ?:? |
10.11.2024 | ?????????? / ?????????? | 1 | X | 2 | ?.?? | ?:? |
11.11.2024 | ?????????? / ?????????? | 1 | X | 2 | ?.?? | ?:? |
12.11.2024 | ?????????? / ?????????? | 1 | X | 2 | ?.?? | ?:? |
13.11.2024 | ?????????? / ?????????? | 1 | X | 2 | ?.?? | ?:? |
14.11.2024 | ?????????? / ?????????? | 1 | X | 2 | ?.?? | ?:? |
15.11.2024 | ?????????? / ?????????? | 1 | X | 2 | ?.?? | ?:? |
16.11.2024 | ?????????? / ?????????? | 1 | X | 2 | ?.?? | ?:? |
17.11.2024 | ?????????? / ?????????? | 1 | X | 2 | ?.?? | ?:? |
18.11.2024 | ?????????? / ?????????? | 1 | X | 2 | ?.?? | ?:? |
19.11.2024 | ?????????? / ?????????? | 1 | X | 2 | ?.?? | ?:? |
20.11.2024 | ?????????? / ?????????? | 1 | X | 2 | ?.?? | ?:? |
21.11.2024 | ?????????? / ?????????? | 1 | X | 2 | ?.?? | ?:? |
22.11.2024 | ?????????? / ?????????? | 1 | X | 2 | ?.?? | ?:? |
23.11.2024 | ?????????? / ?????????? | 1 | X | 2 | ?.?? | ?:? |
24.11.2024 | ?????????? / ?????????? | 1 | X | 2 | ?.?? | ?:? |
25.11.2024 | ?????????? / ?????????? | 1 | X | 2 | ?.?? | ?:? |
26.11.2024 | ?????????? / ?????????? | 1 | X | 2 | ?.?? | ?:? |
27.11.2024 | ?????????? / ?????????? | 1 | X | 2 | ?.?? | ?:? |
28.11.2024 | ?????????? / ?????????? | 1 | X | 2 | ?.?? | ?:? |
29.11.2024 | ?????????? / ?????????? | 1 | X | 2 | ?.?? | ?:? |
30.11.2024 | ?????????? / ?????????? | 1 | X | 2 | ?.?? | ?:? |
31.11.2024 | ?????????? / ?????????? | 1 | X | 2 | ?.?? | ?:? |
OCTOBER 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.10.2024 | Luton / Oxford Utd | X | 4.00 | 2:2 WIN |
02.10.2024 | Erfurt / Babelsberg | X | 3.60 | 1:1 WIN |
03.10.2024 | TPS / Jaro | 1 | 3.00 | 3:0 WIN |
04.10.2024 | Verona / Venezia | 1 | 2.60 | 2:1 WIN |
05.10.2024 | Espanyol – Mallorca | 1 | 3.50 | 2:1 WIN |
06.10.2024 | Bristol City / Cardiff | X | 3.90 | 1:1 WIN |
07.10.2024 | Ternana / Campobasso | X | 3.10 | 0:0 WIN |
08.10.2024 | Fleetwood / Barrow | 1 | 2.70 | 3:0 WIN |
09.10.2024 | Orleans – Valenciennes | 1 | 2.30 | 4:1 WIN |
10.10.2024 | Bahrain / Indonesia | X | 3.20 | 2:2 WIN |
11.10.2024 | Javor / Radnik | X | 3.00 | 0:0 WIN |
12.10.2024 | Gillingham / Accrington | 2 | 4.75 | 1:2 WIN |
13.10.2024 | Elche / Dep. La Coruna | X | 3.10 | 0:0 WIN |
14.10.2024 | Karlbergs / Vasalund | 1 | 3.50 | 3:1 WIN |
15.10.2024 | Banbury / Bedford | 1 | 2.30 | 2:0 WIN |
16.10.2024 | Baden / Basel II | 2 | 2.10 | 1:2 WIN |
17.10.2024 | West Brom U21 – Swansea U21 | 2 | 3.40 | 1:2 WIN |
18.10.2024 | Spal / Pescara | 2 | 2.40 | 0:1 WIN |
19.10.2024 | Sparta Rotterdam / Almere City | X | 3.80 | 2:2 WIN |
20.10.2024 | Oster / Varberg | 2 | 5.75 | 3:4 WIN |
21.10.2024 | Aarhus / Brondby | 1 | 2.60 | 1:0 WIN |
22.10.2024 | Wigan / Mansfield | 2 | 3.00 | 1:2 WIN |
23.10.2024 | Virtus / Cosmos | X | 3.00 | 2:2 WIN |
24.10.2024 | Levante / Dep. La Coruna | 1 | 2.10 | 2:1 WIN |
25.10.2024 | Annagh / Dundela | X | 3.70 | 0:0 WIN |
26.10.2024 | Lyn / Bryne | 1 | 2.40 | 1:0 WIN |
27.10.2024 | Portadown / Larne | 1 | 5.20 | 2:1 WIN |
28.10.2024 | Estoril U23 / Benfica U23 | 1 | 2.20 | 4:3 WIN |
29.10.2024 | Waregem / Dender | 1 | 2.30 | 2:1 WIN |
30.10.2024 | Ross County – Hibernian | X | 3.40 | 0:0 WIN |
31.10.2024 | Casertana / Altamura | X | 2.50 | 1:1 WIN |
SEPTEMBER 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.09.2024 | Sonderjyske / Viborg | X | 3.50 | 2:2 WIN |
02.09.2024 | U. Cluj / Din. Bucuresti | 1 | 2.00 | 1:0 WIN |
03.09.2024 | Bath / Truro | 1 | 2.60 | 1:0 WIN |
04.09.2024 | Steinbach Haiger II / VfB Marburg | 2 | 3.00 | 0:2 WIN |
05.09.2024 | Dundalk / St. Patricks | 2 | 2.10 | 1:2 WIN |
06.09.2024 | Wales / Turkey | X | 3.20 | 0:0 WIN |
07.09.2024 | Karlsberg / Taby | X | 3.95 | 2:2 WIN |
08.09.2024 | Avarta / Odder | X | 3.60 | 2:2 WIN |
09.09.2024 | Entella / Ascoli | 1 | 2.60 | 2:1 WIN |
10.09.2024 | Rwanda / Nigeria | X | 3.10 | 0:0 WIN |
11.09.2024 | Hlucin / Unicov | 2 | 2.60 | 0:1 WIN |
12.09.2024 | Dodoma Jiji / CA Artajones | 1 | 2.20 | 1:0 WIN |
13.09.2024 | Villefranche / Aubagne | 2 | 3.50 | 0:1 WIN |
14.09.2024 | Groningen / Feyenoord | X | 4.00 | 2:2 WIN |
15.09.2024 | VSK Aarhus / FA 2000 | 1 | 2.30 | 2:0 WIN |
16.09.2024 | Cambuur / Roda | X | 3.70 | 0:0 WIN |
17.09.2024 | AFC Fylde / Southend | 1 | 3.20 | 2:1 WIN |
18.09.2024 | Orebro / Sandviken | 1 | 2.30 | 1:0 WIN |
19.09.2024 | Al Wehda / Al Kholood | 2 | 2.90 | 0:1 WIN |
20.09.2024 | Helsingor / Hellerup | 2 | 4.70 | 0:2 WIN |
21.09.2024 | Anderlecht / Charleroi | X | 3.30 | 0:0 WIN |
22.09.2024 | Getafe / Leganes | X | 2.70 | 1:1 WIN |
23.09.2024 | Sandviken / Degerfors | 2 | 3.00 | 0:1 WIN |
24.09.2024 | AFC Fylde / Tamworth | 2 | 3.00 | 1:2 WIN |
25.09.2024 | Ludogorets / Slavia Prague | 2 | 2.00 | 0:2 WIN |
26.09.2024 | Hammarby / Hacken | 1 | 2.10 | 2:0 WIN |
27.09.2024 | Maastricht / Oss | X | 3.80 | 2:2 WIN |
28.09.2024 | Bristol Rovers / Wycombe | 2 | 2.10 | 1:2 WIN |
29.09.2024 | Ascoli / Rimini | 2 | 4.70 | 0:1 WIN |
30.09.2024 | Brescia / Cremonese | 1 | 3.25 | 3:2 WIN |
AUGUST 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.08.2024 | Utrecht / Venezia | 2 | 2.70 | 1:2 WIN |
02.08.2024 | Vitebsk / Shakhtyor Soligorsk | 1 | 2.10 | 2:1 WIN |
03.08.2024 | Varnamo / Sirius | 2 | 2.90 | 2:4 WIN |
04.08.2024 | Cercle Brugge KSV / Kortrijk | 2 | 5.50 | 1:2 WIN |
05.08.2024 | St Johnstone / Aberdeen | 2 | 2.00 | 1:2 WIN |
06.08.2024 | Lille / Fenerbahce | 1 | 2.10 | 2:1 WIN |
07.08.2024 | Orijent / Karlovac | 1 | 2.40 | 2:1 WIN |
08.08.2024 | ZED / Zamalek | 2 | 2.60 | 0:1 WIN |
09.08.2024 | Municipal / Esteli | X | 3.25 | 1:1 WIN |
10.08.2024 | Burton / Lincoln | 2 | 2.40 | 2:3 WIN |
11.08.2024 | Fredericia / Esbjerg | 1 | 2.10 | 4:0 WIN |
12.08.2024 | Budafoki / Vasas | 2 | 2.00 | 0:1 WIN |
13.08.2024 | Grimsby / Bradford City | X | 3.40 | 1:1 WIN |
14.08.2024 | Levanger / Mjondalen | X | 4.30 | 1:1 WIN |
15.08.2024 | Maan / Al Ahli | 2 | 2.60 | 1:2 WIN |
16.08.2024 | Lyngby / Midtjylland | 2 | 2.00 | 1:2 WIN |
17.08.2024 | Reading / Wigan | 1 | 2.10 | 2:0 WIN |
18.08.2024 | Leuven / Cercle Brugge KSV | X | 3.40 | 1:1 WIN |
19.08.2024 | Chelmsford / Tonbridge | X | 3.50 | 1:1 WIN |
20.08.2024 | Hvidovre IF / Hillerod | X | 3.60 | 0:0 WIN |
21.08.2024 | Xerez CD / Linense | 1 | 2.90 | 2:0 WIN |
22.08.2024 | CRB / Ceara | 2 | 2.70 | 0:2 WIN |
23.08.2024 | Rodez / Metz | 2 | 2.40 | 1:3 WIN |
24.08.2024 | Boston Utd / Tamworth | X | 3.20 | 1:1 WIN |
25.08.2024 | Swansea / Cardiff | X | 3.40 | 1:1 WIN |
26.08.2024 | SJK / Gnistan | 2 | 3.60 | 0:1 WIN |
27.08.2024 | Walsall / Huddersfield | 1 | 4.20 | 3:2 WIN |
28.08.2024 | West Ham / Bournemouth | 1 | 2.00 | 1:0 WIN |
29.08.2024 | Borac Banja Luka / Ferencvaros | X | 3.30 | 0:0 WIN |
30.08.2024 | Galway – Derry City | 1 | 3.20 | 1:0 WIN |
31.08.2024 | Oxford Utd – Preston | 1 | 2.80 | 3:1 WIN |
If you want to check more proof's (FIXED MATCHES ARCHIVES):
=> CLICK HERE <=