Daily Single Matches Archives
You want to go back in the page? CLICK HERE
DECEMBER 2024
| DATE | MATCH | TIP | ODDS | RESULT |
| 01.12.2024 | Stromsgodset / Molde | 1 | 4.20 | 1:0 WIN |
| 02.12.2024 | FC Copenhagen / Nordsjaelland | 1 | 2.20 | 3:1 WIN |
| 03.12.2024 | AC Ajaccio / Bastia | X | 3.00 | 0:0 WIN |
| 04.12.2024 | Everton / Wolves | 1 | 2.10 | 4:0 WIN |
| 05.12.2024 | Lok. Gorna / Ludogorets II | 1 | 2.00 | 2:1 WIN |
| 06.12.2024 | Laval / Caen | 1 | 2.20 | 1:0 WIN |
| 07.12.2024 | Bochum / Werder Bremen | 2 | 2.10 | 0:1 WIN |
| 08.12.2024 | Nea Salamis / Apollon | 1 | 4.80 | 1:0 WIN |
| 09.12.2024 | West Ham / Wolves | 1 | 2.00 | 2:1 WIN |
| 10.12.2024 | Brest / PSV | 1 | 4.75 | 1:0 WIN |
| 11.12.2024 | Hull / Watford | X | 3.50 | 1:1 WIN |
| 12.12.2024 | Indonesia / Laos | X | 8.50 | 3:3 WIN |
| 13.12.2024 | Jong AZ / FC Emmen | X | 3.80 | 1:1 WIN |
| 14.12.2024 | Mallorca / Girona | 1 | 2.70 | 2:1 WIN |
| 15.12.2024 | Hajduk Split / Rijeka | X | 3.00 | 2:2 WIN |
| 16.12.2024 | Adana Demirspor / Besiktas | 1 | 5.25 | 2:1 WIN |
| 17.12.2024 | Waalwijk / Cambuur | 1 | 2.20 | 4:1 WIN |
| 18.12.2024 | BUL / NEC FC | X | 3.25 | 1:1 WIN |
| 19.12.2024 | Huesca / Tenerife | 1 | 2.10 | 1:0 WIN |
| 20.12.2024 | El Gouna / Enppi | 1 | 3.50 | 1:0 WIN |
| 21.12.2024 | Barnet / FC Halifax | X | 4.00 | 1:1 WIN |
| 22.12.2024 | Leicester / Wolves | 2 | 2.40 | 0:3 WIN |
| 23.12.2024 | Botafogo PB / Retro | X | 3.30 | 0:0 WIN |
| 24.12.2024 | El Gaish / Zamalek | X | 3.25 | 2:2 WIN |
| 25.12.2024 | Maccabi Haifa / Maccabi Tel Aviv | 2 | 2.65 | 1:3 WIN |
| 26.12.2024 | Bristol City / Luton | 1 | 2.10 | 1:0 WIN |
| 27.12.2024 | Dunfermline / Falkirk | X | 3.60 | 3:3 WIN |
| 28.12.2024 | Parma / Monza | 1 | 2.60 | 2:1 WIN |
| 29.12.2024 | Cittadella / Palermo | 1 | 3.10 | 2:1 WIN |
| 30.12.2024 | Aston Villa / Brighton | X | 3.70 | 2:2 WIN |
| 31.12.2024 | Morton / Partick Thistle | 1 | 3.50 | 2:1 WIN |
OCTOBER 2024
| DATE | MATCH | TIP | ODDS | RESULT |
| 01.10.2024 | Luton / Oxford Utd | X | 4.00 | 2:2 WIN |
| 02.10.2024 | Erfurt / Babelsberg | X | 3.60 | 1:1 WIN |
| 03.10.2024 | TPS / Jaro | 1 | 3.00 | 3:0 WIN |
| 04.10.2024 | Verona / Venezia | 1 | 2.60 | 2:1 WIN |
| 05.10.2024 | Espanyol - Mallorca | 1 | 3.50 | 2:1 WIN |
| 06.10.2024 | Bristol City / Cardiff | X | 3.90 | 1:1 WIN |
| 07.10.2024 | Ternana / Campobasso | X | 3.10 | 0:0 WIN |
| 08.10.2024 | Fleetwood / Barrow | 1 | 2.70 | 3:0 WIN |
| 09.10.2024 | Orleans - Valenciennes | 1 | 2.30 | 4:1 WIN |
| 10.10.2024 | Bahrain / Indonesia | X | 3.20 | 2:2 WIN |
| 11.10.2024 | Javor / Radnik | X | 3.00 | 0:0 WIN |
| 12.10.2024 | Gillingham / Accrington | 2 | 4.75 | 1:2 WIN |
| 13.10.2024 | Elche / Dep. La Coruna | X | 3.10 | 0:0 WIN |
| 14.10.2024 | Karlbergs / Vasalund | 1 | 3.50 | 3:1 WIN |
| 15.10.2024 | Banbury / Bedford | 1 | 2.30 | 2:0 WIN |
| 16.10.2024 | Baden / Basel II | 2 | 2.10 | 1:2 WIN |
| 17.10.2024 | West Brom U21 - Swansea U21 | 2 | 3.40 | 1:2 WIN |
| 18.10.2024 | Spal / Pescara | 2 | 2.40 | 0:1 WIN |
| 19.10.2024 | Sparta Rotterdam / Almere City | X | 3.80 | 2:2 WIN |
| 20.10.2024 | Oster / Varberg | 2 | 5.75 | 3:4 WIN |
| 21.10.2024 | Aarhus / Brondby | 1 | 2.60 | 1:0 WIN |
| 22.10.2024 | Wigan / Mansfield | 2 | 3.00 | 1:2 WIN |
| 23.10.2024 | Virtus / Cosmos | X | 3.00 | 2:2 WIN |
| 24.10.2024 | Levante / Dep. La Coruna | 1 | 2.10 | 2:1 WIN |
| 25.10.2024 | Annagh / Dundela | X | 3.70 | 0:0 WIN |
| 26.10.2024 | Lyn / Bryne | 1 | 2.40 | 1:0 WIN |
| 27.10.2024 | Portadown / Larne | 1 | 5.20 | 2:1 WIN |
| 28.10.2024 | Estoril U23 / Benfica U23 | 1 | 2.20 | 4:3 WIN |
| 29.10.2024 | Waregem / Dender | 1 | 2.30 | 2:1 WIN |
| 30.10.2024 | Ross County - Hibernian | X | 3.40 | 0:0 WIN |
| 31.10.2024 | Casertana / Altamura | X | 2.50 | 1:1 WIN |
SEPTEMBER 2024
| DATE | MATCH | TIP | ODDS | RESULT |
| 01.09.2024 | Sonderjyske / Viborg | X | 3.50 | 2:2 WIN |
| 02.09.2024 | U. Cluj / Din. Bucuresti | 1 | 2.00 | 1:0 WIN |
| 03.09.2024 | Bath / Truro | 1 | 2.60 | 1:0 WIN |
| 04.09.2024 | Steinbach Haiger II / VfB Marburg | 2 | 3.00 | 0:2 WIN |
| 05.09.2024 | Dundalk / St. Patricks | 2 | 2.10 | 1:2 WIN |
| 06.09.2024 | Wales / Turkey | X | 3.20 | 0:0 WIN |
| 07.09.2024 | Karlsberg / Taby | X | 3.95 | 2:2 WIN |
| 08.09.2024 | Avarta / Odder | X | 3.60 | 2:2 WIN |
| 09.09.2024 | Entella / Ascoli | 1 | 2.60 | 2:1 WIN |
| 10.09.2024 | Rwanda / Nigeria | X | 3.10 | 0:0 WIN |
| 11.09.2024 | Hlucin / Unicov | 2 | 2.60 | 0:1 WIN |
| 12.09.2024 | Dodoma Jiji / CA Artajones | 1 | 2.20 | 1:0 WIN |
| 13.09.2024 | Villefranche / Aubagne | 2 | 3.50 | 0:1 WIN |
| 14.09.2024 | Groningen / Feyenoord | X | 4.00 | 2:2 WIN |
| 15.09.2024 | VSK Aarhus / FA 2000 | 1 | 2.30 | 2:0 WIN |
| 16.09.2024 | Cambuur / Roda | X | 3.70 | 0:0 WIN |
| 17.09.2024 | AFC Fylde / Southend | 1 | 3.20 | 2:1 WIN |
| 18.09.2024 | Orebro / Sandviken | 1 | 2.30 | 1:0 WIN |
| 19.09.2024 | Al Wehda / Al Kholood | 2 | 2.90 | 0:1 WIN |
| 20.09.2024 | Helsingor / Hellerup | 2 | 4.70 | 0:2 WIN |
| 21.09.2024 | Anderlecht / Charleroi | X | 3.30 | 0:0 WIN |
| 22.09.2024 | Getafe / Leganes | X | 2.70 | 1:1 WIN |
| 23.09.2024 | Sandviken / Degerfors | 2 | 3.00 | 0:1 WIN |
| 24.09.2024 | AFC Fylde / Tamworth | 2 | 3.00 | 1:2 WIN |
| 25.09.2024 | Ludogorets / Slavia Prague | 2 | 2.00 | 0:2 WIN |
| 26.09.2024 | Hammarby / Hacken | 1 | 2.10 | 2:0 WIN |
| 27.09.2024 | Maastricht / Oss | X | 3.80 | 2:2 WIN |
| 28.09.2024 | Bristol Rovers / Wycombe | 2 | 2.10 | 1:2 WIN |
| 29.09.2024 | Ascoli / Rimini | 2 | 4.70 | 0:1 WIN |
| 30.09.2024 | Brescia / Cremonese | 1 | 3.25 | 3:2 WIN |
AUGUST 2024
| DATE | MATCH | TIP | ODDS | RESULT |
| 01.08.2024 | Utrecht / Venezia | 2 | 2.70 | 1:2 WIN |
| 02.08.2024 | Vitebsk / Shakhtyor Soligorsk | 1 | 2.10 | 2:1 WIN |
| 03.08.2024 | Varnamo / Sirius | 2 | 2.90 | 2:4 WIN |
| 04.08.2024 | Cercle Brugge KSV / Kortrijk | 2 | 5.50 | 1:2 WIN |
| 05.08.2024 | St Johnstone / Aberdeen | 2 | 2.00 | 1:2 WIN |
| 06.08.2024 | Lille / Fenerbahce | 1 | 2.10 | 2:1 WIN |
| 07.08.2024 | Orijent / Karlovac | 1 | 2.40 | 2:1 WIN |
| 08.08.2024 | ZED / Zamalek | 2 | 2.60 | 0:1 WIN |
| 09.08.2024 | Municipal / Esteli | X | 3.25 | 1:1 WIN |
| 10.08.2024 | Burton / Lincoln | 2 | 2.40 | 2:3 WIN |
| 11.08.2024 | Fredericia / Esbjerg | 1 | 2.10 | 4:0 WIN |
| 12.08.2024 | Budafoki / Vasas | 2 | 2.00 | 0:1 WIN |
| 13.08.2024 | Grimsby / Bradford City | X | 3.40 | 1:1 WIN |
| 14.08.2024 | Levanger / Mjondalen | X | 4.30 | 1:1 WIN |
| 15.08.2024 | Maan / Al Ahli | 2 | 2.60 | 1:2 WIN |
| 16.08.2024 | Lyngby / Midtjylland | 2 | 2.00 | 1:2 WIN |
| 17.08.2024 | Reading / Wigan | 1 | 2.10 | 2:0 WIN |
| 18.08.2024 | Leuven / Cercle Brugge KSV | X | 3.40 | 1:1 WIN |
| 19.08.2024 | Chelmsford / Tonbridge | X | 3.50 | 1:1 WIN |
| 20.08.2024 | Hvidovre IF / Hillerod | X | 3.60 | 0:0 WIN |
| 21.08.2024 | Xerez CD / Linense | 1 | 2.90 | 2:0 WIN |
| 22.08.2024 | CRB / Ceara | 2 | 2.70 | 0:2 WIN |
| 23.08.2024 | Rodez / Metz | 2 | 2.40 | 1:3 WIN |
| 24.08.2024 | Boston Utd / Tamworth | X | 3.20 | 1:1 WIN |
| 25.08.2024 | Swansea / Cardiff | X | 3.40 | 1:1 WIN |
| 26.08.2024 | SJK / Gnistan | 2 | 3.60 | 0:1 WIN |
| 27.08.2024 | Walsall / Huddersfield | 1 | 4.20 | 3:2 WIN |
| 28.08.2024 | West Ham / Bournemouth | 1 | 2.00 | 1:0 WIN |
| 29.08.2024 | Borac Banja Luka / Ferencvaros | X | 3.30 | 0:0 WIN |
| 30.08.2024 | Galway - Derry City | 1 | 3.20 | 1:0 WIN |
| 31.08.2024 | Oxford Utd - Preston | 1 | 2.80 | 3:1 WIN |
JULY 2024
| DATE | MATCH | TIP | ODDS | RESULT |
| 01.07.2024 | CSR Espanol / Mercedes | 1 | 2.25 | 2:1 WIN |
| 02.07.2024 | TPV / Tampere Utd | X | 4.45 | 0:0 WIN |
| 03.07.2024 | Vaajakoski / Klubi 04 | X | 6.50 | 2:2 WIN |
| 04.07.2024 | Njardvik / Grindavik | 2 | 3.20 | 0:1 WIN |
| 05.07.2024 | Staal Jorpeland / Vidar | 1 | 6.10 | 3:2 WIN |
| 06.07.2024 | Smouha / Enppi | 1 | 2.65 | 2:0 WIN |
| 07.07.2024 | Crato / Quixada | X | 3.60 | 2:2 WIN |
| 08.07.2024 | Odd 2 / Fram | 2 | 2.75 | 3:4 WIN |
| 09.07.2024 | Ballyclare / Portadown | X | 3.50 | 1:1 WIN |
| 10.07.2024 | JaPS 2 / GrIFK | 1 | 4.00 | 4:2 WIN |
| 11.07.2024 | Valur / Vllaznia | X | 4.10 | 2:2 WIN |
| 12.07.2024 | Galway / Waterford | 1 | 2.00 | 1:0 WIN |
| 13.07.2024 | National Bank Egypt / Smouha | 2 | 3.10 | 1:2 WIN |
| 14.07.2024 | V. Haugesund / Brattvag | 2 | 2.90 | 1:3 WIN |
| 15.07.2024 | Tunisia W / Botswana W | 1 | 2.80 | 1:0 WIN |
| 16.07.2024 | LASK / Puskas Academy | X | 4.20 | 0:0 WIN |
| 17.07.2024 | SalPa / SJK Akatemia | 1 | 3.00 | 2:1 WIN |
| 18.07.2024 | Shkendija / Noah | 2 | 2.60 | 1:2 WIN |
| 19.07.2024 | Getafe / Coventry | X | 3.60 | 0:0 WIN |
| 20.07.2024 | Varnamo / Hacken | X | 3.90 | 2:2 WIN |
| 21.07.2024 | U. Cluj - FC Hermannstadt | 1 | 2.10 | 3:1 WIN |
| 22.07.2024 | Inter Turku / Gnistan | X | 3.75 | 2:2 WIN |
| 23.07.2024 | FC Balkani - Hamrun | X | 3.30 | 0:0 WIN |
| 24.07.2024 | Twente / Schalke | X | 3.60 | 0:0 WIN |
| 25.07.2024 | Maccabi Haifa / Sabah Baku | 2 | 8.50 | 0:3 WIN |
| 26.07.2024 | Drogheda / Waterford | 1 | 2.40 | 2:0 WIN |
| 27.07.2024 | Dender / Royale Union SG | X | 3.70 | 0:0 WIN |
| 28.07.2024 | Randers FC / Viborg | 1 | 2.10 | 3:1 WIN |
| 29.07.2024 | Rakow / Cracovia | 2 | 6.50 | 0:1 WIN |
| 30.07.2024 | Torquay / Exeter | X | 3.90 | 2:2 WIN |
| 31.07.2024 | Cabofriense / Serrano FC | X | 3.10 | 1:1 WIN |
JUNE 2024
| DATE | MATCH | TIP | ODDS | RESULT |
| 01.06.2024 | Horsens / Koge | X | 5.50 | 1:1 WIN |
| 02.06.2024 | Benevento / Carrarese | X | 2.75 | 2:2 WIN |
| 03.06.2024 | Cork City / UC Dublin | X | 3.40 | 0:0 WIN |
| 04.06.2024 | Italy / Turkey | X | 4.20 | 0:0 WIN |
| 05.06.2024 | Oskarshamn / Jonkoping | 2 | 2.30 | 1:2 WIN |
| 06.06.2024 | Fjolnir / Njardvik | 1 | 2.10 | 4:2 WIN |
| 07.06.2024 | Grotta / Throttur | X | 4.50 | 1:1 WIN |
| 08.06.2024 | HJS / Inter Turku 2 | 1 | 5.00 | 2:1 WIN |
| 09.06.2024 | Start / Lyn | 2 | 2.20 | 1:4 WIN |
| 10.06.2024 | Uganda / Algeria | 2 | 2.00 | 1:2 WIN |
| 11.06.2024 | South Sudan / Sudan | 2 | 2.20 | 0:3 WIN |
| 12.06.2024 | KuPS / Haka | 2 | 4.75 | 0:1 WIN |
| 13.06.2024 | Dundalk / Sligo Rovers | 1 | 2.00 | 1:0 WIN |
| 14.06.2024 | Warth - Zwettl | 2 | 3.00 | 1:2 WIN |
| 15.06.2024 | Leiknir / Grindavik | 2 | 2.50 | 2:3 WIN |
| 16.06.2024 | Barcelona B / Cordoba | X | 2.90 | 1:1 WIN |
| 17.06.2024 | Madla IL / Sandefjord 2 | 1 | 2.10 | 4:0 WIN |
| 18.06.2024 | ZED / Pharco | X | 2.75 | 2:2 WIN |
| 19.06.2024 | Scotland / Switzerland | X | 3.30 | 1:1 WIN |
| 20.06.2024 | Falkenberg / Lunds | 2 | 5.75 | 0:1 WIN |
| 21.06.2024 | FC Gomel / Shakhtyor Soligorsk | 2 | 6.70 | 1:2 WIN |
| 22.06.2024 | Verdal / Orkla | X | 3.60 | 2:2 WIN |
| 23.06.2024 | Bryne / Lyn | 1 | 2.10 | 5:3 WIN |
| 24.06.2024 | Croatia / Italy | X | 3.10 | 1:1 WIN |
| 25.06.2024 | Denmark / Serbia | X | 3.20 | 0:0 WIN |
| 26.06.2024 | Skelleftea / Pitea | 2 | 2.00 | 1:2 WIN |
| 27.06.2024 | Qviding / Lindome | X | 4.00 | 2:2 WIN |
| 28.06.2024 | Assiden / Ullern | 1 | 4.20 | 2:1 WIN |
| 29.06.2024 | Rovaniemi / Atlantis | 1 | 4.50 | 2:1 WIN |
| 30.06.2024 | Arendal / Brann 2 | 2 | 2.60 | 0:2 WIN |
MAY 2024
| DATE | MATCH | TIP | ODDS | RESULT |
| 01.05.2024 | Rosice / Bohunice | X | 4.60 | 2:2 WIN |
| 02.05.2024 | Tokat / Kastel | 1 | 2.20 | 1:0 WIN |
| 03.05.2024 | Getafe / Ath Bilbao | 2 | 2.15 | 0:2 WIN |
| 04.05.2024 | Monza / Lazio | X | 3.75 | 2:2 WIN |
| 05.05.2024 | Leuven / St. Liege | 1 | 2.25 | 3:1 WIN |
| 06.05.2024 | Udinese / Napoli | X | 3.75 | 1:1 WIN |
| 07.05.2024 | VfL Osnabruck - Schalke | 2 | 2.10 | 0:4 WIN |
| 08.05.2024 | Hunfelder / Hanauer SC | 1 | 2.00 | 1:0 WIN |
| 09.05.2024 | Baghdad / Zakho | X | 3.25 | 0:0 WIN |
| 10.05.2024 | Opatija / Karlovac | 1 | 2.10 | 1:0 WIN |
| 11.05.2024 | Napoli / Bologna | 2 | 4.35 | 0:2 WIN |
| 12.05.2024 | Viborg / Vejle | 2 | 3.50 | 1:2 WIN |
| 13.05.2024 | Hobro / Vendsyssel | 1 | 2.70 | 4:1 WIN |
| 14.05.2024 | Dumbarton / Spartans | 1 | 2.10 | 2:1 WIN |
| 15.05.2024 | Sevilla / Cadiz CF | 2 | 3.50 | 0:1 WIN |
| 16.05.2024 | Enppi / Future FC | 2 | 2.75 | 0:1 WIN |
| 17.05.2024 | Gefle / Sundsvall | 1 | 2.25 | 1:0 WIN |
| 18.05.2024 | Plzen / Ostrava | X | 4.30 | 1:1 WIN |
| 19.05.2024 | SK Rapid / Hartberg | 2 | 3.90 | 0:3 WIN |
| 20.05.2024 | KFUM Oslo / Odd | X | 3.80 | 0:0 WIN |
| 21.05.2024 | Etar / Botev Vratsa | X | 3.30 | 1:1 WIN |
| 22.05.2024 | Orgryte / Trelleborg | 2 | 3.00 | 1:2 WIN |
| 23.05.2024 | Waterford / Drogheda | 1 | 2.20 | 4:2 WIN |
| 24.05.2024 | Enppi / Ceramica Cleopatra | 1 | 2.70 | 3:2 WIN |
| 25.05.2024 | Excelsior / Den Haag | 1 | 2.00 | 7:1 WIN |
| 26.05.2024 | Lazio / Sassuolo | X | 5.50 | 1:1 WIN |
| 27.05.2024 | Lahti / SJK | 2 | 2.00 | 0:4 WIN |
| 28.05.2024 | Grodig / Eugendorf | 1 | 2.10 | 3:1 WIN |
| 29.05.2024 | Tromso / Fredrikstad | 1 | 2.25 | 3:0 WIN |
| 30.05.2024 | Vyskov / Karvina | 2 | 2.20 | 0:1 WIN |
| 31.05.2024 | Drassburg / Wiener Viktoria | 1 | 2.85 | 3:0 WIN |
APRIL 2024
| DATE | MATCH | TIP | ODDS | RESULT |
| 01.04.2024 | Blackpool / Wycombe | X | 3.40 | 0:0 WIN |
| 02.04.2024 | Lugano / Basel | 1 | 2.10 | 2:0 WIN |
| 03.04.2024 | Koper / Mura | X | 3.30 | 1:1 WIN |
| 04.04.2024 | Leioa / Basconia | 1 | 2.55 | 2:1 WIN |
| 05.04.2024 | Salernitana / Sassuolo | X | 3.50 | 2:2 WIN |
| 06.04.2024 | Empoli / Torino | 1 | 3.60 | 3:2 WIN |
| 07.04.2024 | Nantes / Lyon | 2 | 2.15 | 1:3 WIN |
| 08.04.2024 | Renate / Mantova | 1 | 2.50 | 2:0 WIN |
| 09.04.2024 | Tiverton / Gosport | 2 | 2.30 | 1:2 WIN |
| 10.04.2024 | Swansea / Stoke | 1 | 2.55 | 3:0 WIN |
| 11.04.2024 | Wealdstone / Dorking | 1 | 2.40 | 4:2 WIN |
| 12.04.2024 | LASK / Salzburg | 1 | 4.50 | 3:1 WIN |
| 13.04.2024 | Oxford Utd / Peterborough | 1 | 3.00 | 5:0 WIN |
| 14.04.2024 | Ajax / Twente | 1 | 2.40 | 2:1 WIN |
| 15.04.2024 | Atalanta / Verona | X | 4.75 | 2:2 WIN |
| 16.04.2024 | Sholing / Hendon | X | 3.60 | 2:2 WIN |
| 17.04.2024 | Thes Sport / Gent B | 1 | 3.30 | 2:1 WIN |
| 18.04.2024 | Future FC / Pharco | 1 | 2.10 | 2:0 WIN |
| 19.04.2024 | Eupen U21 / Oostende U21 | X | 3.90 | 2:2 WIN |
| 20.04.2024 | Valencia / Betis | 2 | 2.80 | 1:2 WIN |
| 21.04.2024 | Opava / Vlasim | X | 3.40 | 2:2 WIN |
| 22.04.2024 | Matlock / Ashton Utd | 1 | 3.75 | 5:1 WIN |
| 23.04.2024 | Cambridge Utd / Wycombe | X | 3.20 | 1:1 WIN |
| 24.04.2024 | Coventry / Hull | 2 | 2.45 | 2:3 WIN |
| 25.04.2024 | Halmstad / Hammarby | 1 | 4.00 | 2:1 WIN |
| 26.04.2024 | Cholet / Rouen | 2 | 2.45 | 1:2 WIN |
| 27.04.2024 | Hull / Ipswich | X | 3.50 | 3:3 WIN |
| 28.04.2024 | Lyon / Monaco | 1 | 2.20 | 3:2 WIN |
| 29.04.2024 | Valur / Fram | X | 4.50 | 1:1 WIN |
| 30.04.2024 | Institute / Ballymena | 1 | 2.90 | 1:0 WIN |
MARCH 2024
| DATE | MATCH | TIP | ODDS | RESULT |
| 01.03.2024 | Celta Vigo / Almeria | 1 | 2.00 | 1:0 WIN |
| 02.03.2024 | Wolfsburg / Stuttgart | 2 | 2.20 | 2:3 WIN |
| 03.03.2024 | Lyon / Lens | 2 | 2.80 | 0:3 WIN |
| 04.03.2024 | Chelmsford / Worthing | 2 | 3.00 | 0:1 WIN |
| 05.03.2024 | Barnsley / Bolton | X | 3.50 | 2:2 WIN |
| 06.03.2024 | Gosport / Poole | 2 | 3.00 | 1:2 WIN |
| 07.03.2024 | Benfica / Rangers | X | 4.20 | 2:2 WIN |
| 08.03.2024 | Hobro / B.93 | X | 4.00 | 1:1 WIN |
| 09.03.2024 | Oostende / Dender | 2 | 2.20 | 0:1 WIN |
| 10.03.2024 | Lille / Rennes | X | 3.40 | 2:2 WIN |
| 11.03.2024 | Otelul / Poli lasi | X | 3.00 | 1:1 WIN |
| 12.03.2024 | Crawley / Notts Co | 1 | 2.55 | 2:1 WIN |
| 13.03.2024 | Virois / Lorient II | X | 3.40 | 1:1 WIN |
| 14.03.2024 | Koper / Celje | 2 | 2.00 | 1:3 WIN |
| 15.03.2024 | Heracles / G.A. Eagles | 1 | 2.90 | 2:0 WIN |
| 16.03.2024 | Lens / Nice | 2 | 4.20 | 1:3 WIN |
| 17.03.2024 | Cappellen - Namur | 1 | 3.00 | 3:2 WIN |
| 18.03.2024 | Fortaleza / America de Cali | X | 3.25 | 0:0 WIN |
| 19.03.2024 | Ards / Portadown | 2 | 2.00 | 1:3 WIN |
| 20.03.2024 | Leuvent B / Cappellen | 2 | 3.45 | 0:2 WIN |
| 21.03.2024 | Georgia / Luxembourg | 1 | 2.00 | 2:0 WIN |
| 22.03.2024 | Epinal / Dijon | X | 3.40 | 1:1 WIN |
| 23.03.2024 | Rushall / Darlington | 1 | 2.60 | 3:2 WIN |
| 24.03.2024 | Baumholder / Diefflen | 2 | 2.00 | 1:2 WIN |
| 25.03.2024 | Gabon / Congo | X | 3.10 | 1:1 WIN |
| 26.03.2024 | Ashton Utd / Macclesfield | 2 | 2.00 | 0:2 WIN |
| 27.03.2024 | Sonsbeck / Homberg | X | 3.40 | 1:1 WIN |
| 28.03.2024 | Dugopolje / Dubrava | X | 3.00 | 0:0 WIN |
| 29.03.2024 | Lille / Lens | 1 | 2.15 | 2:1 WIN |
| 30.03.2024 | Deinze / Waregem | X | 3.60 | 1:1 WIN |
| 31.03.2024 | Augsburg / FC Koln | X | 4.20 | 1:1 WIN |
FEBRUARY 2024
| DATE | MATCH | TIP | ODDS | RESULT |
| 01.02.2024 | Doxa / Achnas | 2 | 2.25 | 0:2 WIN |
| 02.02.2024 | Heidenheim / Dortmund | X | 4.35 | 0:0 WIN |
| 03.02.2024 | Empoli / Genoa | X | 2.90 | 0:0 WIN |
| 04.02.2024 | Brest / Nice | X | 3.00 | 0:0 WIN |
| 05.02.2024 | Bastia / AC Ajaccio | 1 | 2.60 | 1:0 WIN |
| 06.02.2024 | FC Halifax / Solihull Moors | 2 | 3.00 | 1:3 WIN |
| 07.02.2024 | Lyon / Lille | 1 | 3.30 | 2:1 WIN |
| 08.02.2024 | Defence Force / Ethiopia Bunna | 2 | 3.20 | 0:4 WIN |
| 09.02.2024 | Notts Co / Gillingham | 2 | 3.60 | 1:3 WIN |
| 10.02.2024 | Fulham / Bournemouth | 1 | 2.55 | 3:1 WIN |
| 11.02.2024 | Nice / Monaco | 2 | 3.10 | 2:3 WIN |
| 12.02.2024 | Fenix / Canuelas | X | 2.70 | 0:0 WIN |
| 13.02.2024 | Newport / Notts Co | 2 | 2.60 | 1:3 WIN |
| 14.02.2024 | Bologna / Fiorentina | 1 | 2.50 | 2:0 WIN |
| 15.02.2024 | EI Bayadh / ES Setif | 1 | 2.30 | 3:0 WIN |
| 16.02.2024 | West Brom / Southampton | 2 | 2.25 | 0:2 WIN |
| 17.02.2024 | Shrewsbury / Wigan | 2 | 2.65 | 0:1 WIN |
| 18.02.2024 | Brest / Marseille | 1 | 2.45 | 1:0 WIN |
| 19.02.2024 | Gubbio / Entella | X | 3.00 | 0:0 WIN |
| 20.02.2024 | Oxford Utd / Northampton | X | 4.00 | 2:2 WIN |
| 21.02.2024 | KRC Mechelen / Hades | 2 | 3.55 | 2:4 WIN |
| 22.02.2024 | Sparta Prague / Galatasaray | 1 | 2.60 | 4:1 WIN |
| 23.02.2024 | Jarun / Bjelo Brdo | X | 3.10 | 2:2 WIN |
| 24.02.2024 | Stuttgart / FC Koln | X | 5.50 | 1:1 WIN |
| 25.02.2024 | AC Milan / Atalanta | X | 3.40 | 1:1 WIN |
| 26.02.2024 | Jong Ajax / Telstar | 2 | 3.60 | 0:3 WIN |
| 27.02.2024 | Forest Green / Wrexham | X | 3.60 | 1:1 WIN |
| 28.02.2024 | Pisa / Modena | X | 2.90 | 2:2 WIN |
| 29.02.2024 | Ath Bilbao / Atl. Madrid | 1 | 2.55 | 3:0 WIN |
JANUARY 2024
| DATE | MATCH | TIP | ODDS | RESULT |
| 01.01.2024 | Leiston / Royston | 2 | 4.20 | 2:3 WIN |
| 02.01.2024 | CF Intercity / Malaga | X | 3.25 | 2:2 WIN |
| 03.01.2024 | Humble Lions / Portmore | 2 | 2.30 | 1:4 WIN |
| 04.01.2024 | Rayo Majadahonda / Fuenlabrada | X | 3.20 | 0:0 WIN |
| 05.01.2024 | Hawassa / Ethiopia Bunna | 2 | 2.15 | 1:2 WIN |
| 06.01.2024 | Burton / Wycombe | X | 3.30 | 1:1 WIN |
| 07.01.2024 | AS Roma / Atalanta | X | 3.10 | 1:1 WIN |
| 08.01.2024 | Maccabi Petah Tikva / Hapoel Haifa | 2 | 2.30 | 0:3 WIN |
| 09.01.2024 | Matlock / Macclesfield | 2 | 2.00 | 1:2 WIN |
| 10.01.2024 | Pyramids / Pharco | X | 4.00 | 2:2 WIN |
| 11.01.2024 | Kadiogo / Salitas | X | 2.55 | 1:1 WIN |
| 12.01.2024 | Carmelita / ADR Jicaral | 2 | 2.20 | 0:7 WIN |
| 13.01.2024 | Preston / Bristol City | 1 | 2.55 | 2:0 WIN |
| 14.01.2024 | Machester Utd / Tottenham | X | 4.00 | 2:2 WIN |
| 15.01.2024 | Algeria / Angola | X | 3.75 | 1:1 WIN |
| 16.01.2024 | Tunisia / Namibia | 2 | 10.00 | 0:1 WIN |
| 17.01.2024 | Osasuna / Real Sociedad | 2 | 2.25 | 0:2 WIN |
| 18.01.2024 | Niki Volos / Levadiakos | 1 | 3.15 | 1:0 WIN |
| 19.01.2024 | Holstein Kiel / Braunschweig | 2 | 4.35 | 1:2 WIN |
